| Master Degree | Semester | Subject title | Credits |
|---|---|---|---|
| First | Genetic Finger prints and forensic Indicators | 2 | |
| First | Molecular Biology | 3 | |
| First | Biochemistry | 3 | |
| First | Molecular Virology | 3 | |
| First | Genetic Engineering Techniques | 3 | |
| First | Plant physiology | 2 | |
| First | Biotechnology in plant breeding | 3 | |
| First | Genetic Finger prints and forensic Indicators | 2 | |
| First | Molecular Biology | 3 | |
| First | Biochemistry | 3 | |
| First | Molecular Virology | 3 | |
| First | Genetic Engineering Techniques | 3 | |
| First | English Language | 1 | |
| First | Seminar | 0 | |
| Master Degree | Semester | Subject title | Credits |
| Second | Immunogenetics | 2 | |
| Second | Bioinformatics | 2 | |
| Second | Molecular embryology | 2 | |
| Second | Environmental Biotechnology | 3 | |
| Second | Microbiology Genetics | 2 | |
| Second | Mutagenesis and carcinogenesis | 2 | |
| Second | pharmacokinetics | 2 | |
| Second | Biostatistics | 2 | |
| Second | Microorganism physiology | 2 | |
| Second | Immunogenetics | 2 | |
| Second | Bioinformatics | 2 | |
| Second | Environmental Biotechnology | 3 | |
| Second | Microbiology Genetics | 2 | |
| Second | Plant Hormones | 2 | |
| Second | Plant secondary Metabolism | 2 | |
| Second | pharmacokinetics | 2 | |
| Second | English Language | 1 | |
| Second | Methods of research& writing | 1 | |
