| Higher Diploma | Semester | Subject title | Credits |
|---|---|---|---|
| First | Molecular Genetics | 3 | |
| First | Biotechnology | 3 | |
| First | Biodiversity | 2 | |
| First | Cancer Biology | 2 | |
| First | Epi and cytoplasmic Genetics | 2 | |
| First | Molecular Genetics | 3 | |
| First | Biotechnology | 3 | |
| First | Biodiversity | 2 | |
| First | Biofuel | 2 | |
| First | Plant Genetics | 2 | |
| First | English Language | 1 | |
| First | Seminar | 0 | |
| Higher Diploma | Semester | Subject title | Cradites |
| Second | Principles of Genetic Engineering | 3 | |
| Second | Basics of Genetic Diseases | 2 | |
| Second | Clinical microorganisms | 2 | |
| Second | Animal Tissue culture | 3 | |
| Second | Ecological Pollution indicators | 3 | |
| Second | Principles of Genetic Engineering | 3 | |
| Second | Ecological Pollution indicators | 3 | |
| Second | Principles of plant Molecular culture | 3 | |
| Second | Plant Tissue culture | 2 | |
| Second | Aromatic plants | 2 | |
| Second | English Language | 1 |
