| Ph.D. Degree | Semester | Subject title | Credits |
|---|---|---|---|
| First | Oncogenes and Tumor suppressor genes | 3 | |
| First | Bacteria Virulence | 3 | |
| First | Environment of Microbiology | 3 | |
| First | Advance Genes Regulation | 2 | |
| First | Nanotechnology | 2 | |
| First | Advance Gene Regulation | 2 | |
| First | Nanotechnology | 2 | |
| First | Breeding and Improvement of plant | 3 | |
| First | Bioseparation | 3 | |
| First | Abiotic Responses in plant | 3 | |
| First | English Language | 1 | |
| First | Seminar | 0 | |
| Ph.D. Degree | Semester | Subject title | Credits |
| Second | Bioinformatics | 3 | |
| Second | Applications in Biotechnology | 3 | |
| Second | Biostatistics | 2 | |
| Second | Protein Chemistry & Engineering | 2 | |
| Second | Cytogenetic | 2 | |
| Second | Advance Genetic Engineering | 3 | |
| Second | DNA damage and repair | 2 | |
| Second | Advance Immunogenetics | 2 | |
| Second | Secondary Metabolism of plant | 2 | |
| Second | Biotechnology in Plant Breeding | 2 | |
| Second | Applications in Biotechnology | 3 | |
| Second | Biostatistics | 2 | |
| Second | Advance Genetic Engineering | 3 | |
| Second | DNA damage and repair | 2 | |
| Second | Bioinformatics | 3 | |
| Second | English Language | 1 | |
| Second | Methods of research & writing | 0 | |
